Features:
This is one of the earliest flowmeters that came into use.It adopts easy-to-understand and very intuitive principle of variable-area flowmeter principle. Simple Design:
In its primitive basics, the measuring element is composed of just a tapered tube and a float.
Low Maintenance:
Constructed to subtain corrosion, abrasion and shocks, etc. The meter can measure all liquids, gases and steam.
Versatile Construction:
The meter can measure all liquids, gases and steam.
Various Flow Directions:
The meter can be configured for Bottom to top, Bottom to top Side, Bottom Side to Top, Bottom Side to Top Side and Bottom Rear to Top Rear.
Various Output and Display Options:
4-20 mA,pulse, alarm contact, flowrate display and total display are available.
Explosion Proof Encl
For signal output models, the user can choose ex-proof enclosure for hazardous environment.
Item | Specification | Remarks |
Size | ‘8A(1/4″) – 250A(10″) | |
Media Measured | Liquids and Gases | |
Flow Ranges | ‘Liquids:Water ‘Max: 250m3/h ‘Min:0.01 – 0.1m3/h Gases:Air Max: 4000Nm3/h Min:0.5 – 5Nm3/h |
Normal Condition: 20°C,0 Mpa |
Operation Temperature | ‘-20 to 120°C | Optionally up to150°C |
Operation Pressure | Max:4.1 MpaG at ambient temperature Max:3.3 MpaG at 120°C |
|
Process Connections | Flanges:JIS,ANSI,DIN,etc. Screws:NPT,PT,etc. Sanitary Ferrule |
|
Flow Directions | Bottom to Top Bottom to Topside Bottom Side to Top Side Side to Side |
|
Materials | Taper Tube:SUS304,SUS316,SUS316L,PVC etc. Float:SUS304,SUS316,SUS316L,PVC etc. Flange:Carbob Steel,SUS304,SUS316,SUS316L, SCS13,SCS14,PVC etc. |
|
Accuracy | ± 2% Full Scale | |
Turdown Ratio(Rangeability) | 10:01:00 | |
Outputs | 4-20 mA(2-wire) 4-20 mA with HART (2-wire) Alarm Switch Contacts |
|
Enclosure(Indictor) | Weather Proof(IP65) Intrinsic Safety(Exia II CT6) Flame Proof(Exia II CT6) |
Size | Water (m3/h) | Air (Nm3/h, at 0°C, 1 atm) | ||||
---|---|---|---|---|---|---|
Normal Type | Teflon-Lined Type | Flow Range | Pressure Loss (Kpa) | |||
Flow Range | Pressure Loss (Kpa) | Flow Range | Pressure Loss (Kpa) | |||
15A | 0.0025 – 0.63 | 6.5 – 11.1 | 0.0025 – 0.4 | 5.5 – 7.3 | 0.07 – 16 | 7.1 – 14.0 |
20A | 0.0025 – 4 | 6.5 – 15.8 | 0.0025 – 2.5 | 5.5 – 9.2 | 0.07 – 110 | 7.1 – 19.0 |
25A | 0.1 – 4 | 7.0 – 15.8 | 0.063 – 2.5 | 5.9 – 9.2 | 3 – 110 | 7.7 – 19.0 |
32A | 0.1 – 6 | 7.0 – 12.6 | 0.063 – 3.5 | 5.9 – 10.4 | 3 – 160 | 7.7 – 16.5 |
40A | 0.5 – 6 | 10.8 – 12.6 | 0.3 – 3.5 | 8.6 – 10.4 | 12 – 160 | 9.8 – 16.5 |
50A | 0.63 – 16 | 8.1 – 17.0 | 0.4 – 10 | 6.8 – 14.5 | 18 – 400 | 8.6 – 15.5 |
65A | 0.63 – 40 | 8.1 – 9.5 | 0.4 – 25 | 6.8 – 8.0 | 18 – 800 | 8.6 – 18.5 |
80A | 2.5 – 40 | 8.1 – 9.5 | 1.6 – 25 | 6.9 – 8.0 | 60 – 800 | 12.9 – 18.5 |
100A | 6.3 – 63 | 15.0 | 4 – 40 | 8.5 | 100 – 1000 | 19.2 |
125A | 6.3 – 100 | 15.0 – 19.2 | – | – | 100 – 3000 | 19.2 – 20.3 |
150A | 20 – 100 | 19.2 | – | – | 600 – 3000 | 20.3 |
TECHNIC VALVE CO.,LTD.
บริษัท เทคนิค วาล์ว จำกัด
About us
Tel : (66) 0-2571-4645
Fax : (66) 0-2571-3732
204/393 M.1 Chaiyapruk-Bangbuathong,
T.Pimolraj, A.Bangbuathong, Nonthaburi
11110 THAILAND.
COPYRIGHT © 2024 TECHNIC VALVE CO., LTD. All rights reserved.